Functional Requirements: HaaS Product Manager #
Last Updated: July 27, 2024
Definitions and Interpretations
The following definitions apply:
- Biza Guides
- refers to the technical documentation hosted at https://guides.biza.io
- Data Standards
- refers to the Data Standards website hosted at https://consumerdatastandardsaustralia.github.io/standards
Administration Interfaces #
Administration interface capability which provides:
| Functional Requirement | Category | Requirement | 
|---|---|---|
| Z1 | Administration Interfaces | A web based interface for the management of Banking Products | 
| Z3 | Administration Interfaces | Single sign-on support for Client personnel access in alignment with the technical specifications outlined on Biza Guides | 
| PM1 | Administration Interfaces | Provide the capability to group changes into changesets for application immediately or at a scheduled time in the future | 
| PM2 | Administration Interfaces | Support shared Fee tables allowing products to share common fees while supporting multiple fee tables per product | 
| PM3 | Administration Interfaces | Support shared Features tables allowing products to share common features while supporting multiple features tables per product | 
| PM4 | Administration Interfaces | Support shared Deposit Rates Tables allowing products to share a single set of deposit rates | 
| PM5 | Administration Interfaces | Support shared Lending Rates Tables allowing products to share a single set of lending rates | 
| PM6 | Administration Interfaces | Support shared Eligibility Criteria allowing products to share eligibility criteria while supporting multiple eligibility criteria tables layered together per product | 
| PM7 | Administration Interfaces | Support shared Constraints tables allowing products to share common sets of constraints while supporting multiple constraint tables per product | 
| PM8 | Administration Interfaces | Support shared Card Art tables allowing products to share sets of card art | 
| PM9 | Administration Interfaces | Support shared Fee tables allowing products to share common fees while supporting multiple fee tables per product | 
| PM10 | Administration Interfaces | Support bulk rate updates, optionally included within future dated changesets | 
| PM11 | Administration Interfaces | Support multiple concurrent brands secured via the same login mechanism and choosable via a brand selector | 
| PB1 | Administration Interfaces | Support calling the List Products and Get Product Detail endpoint from within the Administration interface | 
| PA1 | Administration API | Provide an Administration API allowing changes available from the graphical interface to be actioned programmatically | 
Unauthenticated API #
Provide the following API interfaces, as documented by the Data Standards
| Functional Requirement | Category | Requirement | 
|---|---|---|
| P1 | Product API | Get Products | 
| P2 | Product API | Get Product Detail |